Media Downloads
Vanes
3in. Crossbow QuikSpin QuikFletch
60-669, 60-670, 60-671

| Green High | 300 DPI | High |
| Green Low | 72 DPI | Web |
| Orange High | 300 DPI | High |
| Orange Low | 72 DPI | Web |
| Yellow High | 300 DPI | High |
| Yellow Low | 72 DPI | Web |
3in. Crossbow TWISTER QuikFletch
60-672, 60-673, 60-674, 60-842

| Green High | 300 DPI | High |
| Green Low | 72 DPI | Web |
| Orange High | 300 DPI | High |
| Orange Low | 72 DPI | Web |
| White High | 300 DPI | High |
| White Low | 72 DPI | Web |
| Yellow High | 300 DPI | High |
| Yellow Low | 72 DPI | Web |
Archer's Choice QuikFletch
60-703, 60-704, 60-705

| Orange | 72 DPI | Web |
| Orange 2 | 300 DPI | High |
| Pink | 72 DPI | Web |
| Pink 2 | 300 DPI | High |
| Yellow | 72 DPI | Web |
| Yellow 2 | 300 DPI | High |
Crush QuikFletch
60-888; 60-889

| Orange Hi-Res | 300 DPI | High |
| Orange Low-Res | 72 DPI | Web |
| Pink Hi-Res | 300 DPI | High |
| Pink Low-Res | 72 DPI | Web |
QuikFletch QuikSpin
60-633, 60-634, 60-635, 60-887, 60-888, 60-889

| Green | 72 DPI | Web |
| Green 2 | 300 DPI | High |
| Orange 1 | 72 DPI | Web |
| Yellow 1 | 72 DPI | Web |
| Orange 2 | 300 DPI | High |
| Yellow 2 | 300 DPI | High |
QuikFletch Twister
60-636, 60-637, 60-638, 60-643, 60-644, 60-645

| Orange | 72 DPI | Web |
| Orange 2 | 300 DPI | High |
| Green 1 | 72 DPI | Web |
| Green 2 | 300 DPI | High |
| Yellow 1 | 72 DPI | Web |
| Yellow 2 | 300 DPI | High |

Vanes















